| |
 |
| |
| Neighborhood | Home Type | Date Sold | Address | Bed | Bath | Sq. Ft. | Sold Price | | Sutton | Single Family | 2010-03-22 | 2449 Summerwood Dr | 4 | 2/1 | 2,292 | $295,000 |
| Steveston | Single Family | 2010-03-12 | 12517 Brightwater Ln | 3 | 2/1 | 1,770 | $246,000 |
| Quail Run | Single Family | 2010-03-05 | 9620 Goneway DR | 3 | 2 | 1,768 | $205,000 |
| Sutton | Single Family | 2010-03-02 | 2620 Hillgate Ct | 4 | 2/1 | 1,986 | $248,000 |
| Ridgefield | Single Family | 2010-03-01 | 11200 Ingallston RD | 3 | 1/1 | 1,400 | $193,000 |
| Raintree | Single Family | 2010-02-28 | 1804 Lakecrest Ct | 4 | 3 | 2,520 | $278,000 |
| Stonequarter | Single Family | 2010-02-26 | 2020 Stonehollow RD | 4 | 2/1 | 2,098 | $240,000 |
| Ashley Glen | Single Family | 2010-02-26 | 2437 Crystal Ridge Rd | 4 | 2 | 1,541 | $187,000 |
| Rainbrook | Single Family | 2010-02-26 | 9643 Rainbrook DR | 3 | 1/1 | 1,722 | $182,500 |
| Raintree | Single Family | 2010-02-26 | 10303 Windbluff DR | 4 | 2/1 | 1,920 | $246,950 |
| Tuckahoe Village West | Single Family | 2010-02-25 | 12305 Tournament LN | 3 | 1/1 | 1,500 | $221,000 |
| Pine Run | Single Family | 2010-02-25 | 11109 Fox Meadow Dr | 4 | 2/1 | 2,490 | $279,000 |
| Eagles Ridge | Single Family | 2010-02-22 | 2413 Eagles View PL | 4 | 2/1 | 2,210 | $289,950 |
| Tuckahoe Village | Single Family | 2010-02-18 | 11505 Crofton Ln | 4 | 2/1 | 2,527 | $235,000 |
| Sutton | Single Family | 2010-02-17 | 12505 Doverton RD | 4 | 2/1 | 1,892 | $235,000 |
| Eagles Creek | Single Family | 2010-02-16 | 2517 Sutton Pl | 3 | 2/1 | 1,356 | $215,000 |
| Sutton | Single Family | 2010-02-12 | 10948 Point Grey Rd | 4 | 2/1 | 2,062 | $220,000 |
| Crown Grant | Single Family | 2010-02-12 | 10412 Huntsmoor Dr | 4 | 2/1 | 2,231 | $265,000 |
| Tuckahoe Village West | Single Family | 2010-02-10 | 2305 Old Coach LN | 4 | 2/1 | 2,264 | $215,000 |
| Tuckahoe Village West | Single Family | 2010-01-29 | 1608 Lochwood DR | 4 | 2/1 | 2,116 | $180,000 |
| Crown Grant | Single Family | 2010-01-22 | 2306 Buffapple Ct | 3 | 2/1 | 1,720 | $256,500 |
|
 |
|
|
 |
 |
 |
| |
|
|
| |
©
2010 WebDreams
Designs |
Content Copyright Skye Bruce LLC |
Site
Map
Skye
Bruce Properties, LLC 12000-B Wyndham Lake Drive Glen Allen, VA 23059
(804) 467-7041 |
|
|